What were the Top 20 best selling games in November 2023 in the United States?
The newest Circana (NPD) numbers are in, and so are the top lists of the highest selling game systems and games (by revenue) for last month in North America. Including both retail and most digital sales & revenue numbers.
That’s insane seeing Call of Duty jump to the #2 sales for the whole year in just one month! It’ll be a tight race to the end of the year to see if COD sales can catch up to Hogwarts Legacy. If Hogwarts wins the race, it’ll be the first time in 15 years that there won’t be a COD or GTA game at the #1 spot! 😮
Top 20 Best Selling Games of November 2023
| Rank | Last Month Rank |
Title | Publisher |
| 1 | NEW | Call of Duty: Modern Warfare III (2023) | Activision Blizzard (Corp) |
| 2 | 1 | Marvel’s Spider-Man 2 | Sony (Corp) |
| 3 | 10 | Hogwarts Legacy | Warner Bros. Games |
| 4 | 4 | Madden NFL 24 | Electronic Arts |
| 5 | 2 | Super Mario Bros. Wonder* | Nintendo |
| 6 | 5 | EA Sports FC 24 | Electronic Arts |
| 7 | NEW | Super Mario RPG (2023)* | Nintendo |
| 8 | 6 | Mortal Kombat 1 | Warner Bros. Games |
| 9 | 13 | NBA 2K24* | Take 2 Interactive (Corp) |
| 10 | 7 | UFC 5 | Electronic Arts |
| 11 | 3 | Assassin’s Creed: Mirage | Ubisoft |
| 12 | NEW | Naruto x Boruto: Ultimate Ninja Storm Connections | Bandai Namco Entertainment |
| 13 | 9 | Sonic Superstars | Sega |
| 14 | 18 | Star Wars: Jedi: Survivor | Electronic Arts |
| 15 | 36 | God of War: Ragnarok | Sony (Corp) |
| 16 | 8 | NHL 24 | Electronic Arts |
| 17 | NEW | Star Ocean: The Second Story R | Square Enix Inc (Corp) |
| 18 | 23 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
| 19 | 19 | Minecraft | Multiple Video Game Manufacturers |
| 20 | 73 | Just Dance 2024 Edition | Ubisoft |
*Digital sales not included. ^Xbox & Switch digital sales not included.
Here’s the Call of Duty: Modern Warfare III (2023) live-action TV commercial…
Top 20 Best Selling Games of 2023 So Far
| Rank | Last Month Rank |
Title | Publisher |
| 1 | 1 | Hogwarts Legacy | Warner Bros. Games |
| 2 | NEW | Call of Duty: Modern Warfare III (2023) | Activision Blizzard (Corp) |
| 3 | 2 | The Legend of Zelda: Tears of the Kingdom* | Nintendo |
| 4 | 4 | Marvel’s Spider-Man 2 | Sony (Corp) |
| 5 | 3 | Madden NFL 24 | Electronic Arts |
| 6 | 5 | Diablo IV | Activision Blizzard (Corp) |
| 7 | 6 | Call of Duty: Modern Warfare 2 (2022) | Activision Blizzard (Corp) |
| 8 | 7 | Star Wars: Jedi: Survivor | Electronic Arts |
| 9 | 8 | Mortal Kombat 1 | Warner Bros. Games |
| 10 | 9 | Starfield | Microsoft (Corp) |
| 11 | 10 | Resident Evil 4 (2023) | Capcom USA |
| 12 | 12 | EA Sports FC 24 | Electronic Arts |
| 13 | 11 | MLB: The Show 23^ | Multiple Video Game Manufacturers |
| 14 | 13 | Dead Island 2 | Plaion |
| 15 | 21 | Super Mario Bros. Wonder* | Nintendo |
| 16 | 14 | Final Fantasy XVI | Square Enix Inc (Corp) |
| 17 | 15 | Street Fighter 6 | Capcom USA |
| 18 | 16 | FIFA 23 | Electronic Arts |
| 19 | 17 | Elden Ring | Bandai Namco Entertainment |
| 20 | 19 | Remnant II | Multiple Video Game Manufacturers |
*Digital sales not included. ^Xbox & Switch digital sales not included.
Here’s the Hogwarts Legacy TV launch commercial…
Video Game System Sales in November 2023
To quote Circana analyst / executive producer for games Mat Piscatella…
“November video game content spending dropped 3% when compared to a year ago, to $4.6 billion. An 11% decline in Console & Portable Content spending was partially offset by 3% growth across each of the Mobile, Subscription, and ‘PC, Cloud & Non-Console VR’ Content segments.”
| November 2023 Dollar Sales, Millions | Nov 2022 |
Nov 2023 |
Change |
| Total Video Game Sales | $6,294 | $5,867 | -7% |
| Video Game Content (Physical & Digital Full Game, DLC/MTX and Subscription consumer spending across Console, Cloud, Mobile*, Portable, PC and VR platforms) | $4,729 | $4,600 | -3% |
| Video Game Hardware | $1,271 | $964 | -24% |
| Video Game Accessories | $295 | $303 | 3% |
Video Game System Sales in 2023 So Far
He continues…
“A primary driver of the year-on-year decline in Console & Portable Content was the comparable strength of the new release slate. November 2022 featured the launches of both God of War: Ragnarök and Pokémon: Scarlet/Violet.”
| Year-to-Date 2023 Dollar Sales, Millions | YTD End Nov 2022 |
YTD End Nov 2023 |
Change |
| Total Video Game Sales | $48,995 | $49,283 | 1% |
| Video Game Content (Physical & Digital Full Game, DLC/MTX and Subscription consumer spending across Console, Cloud, Mobile*, Portable, PC and VR platforms) | $41,913 | $42,240 | 1% |
| Video Game Hardware | $5,056 | $4,989 | -1% |
| Video Game Accessories | $2,027 | $2,054 | 1% |
Credits: Mat Piscatella & Resetera
Are the Top 20 games what you expected?