
Relive Kobe Bryant’s ultimate efficiency as a Laker wherein he recorded an astonishing 60 factors on April 13, 2016. (0:55)
No person has taken extra photographs in a single recreation than the Los Angeles Lakers‘ Kobe Bryant for the reason that 1983-84 season. Bryant’s 50 area aim makes an attempt capped off his 60-point outing within the ultimate recreation of his profession in 2016.
Within the 2025-26 season, Detroit Pistons guard Cade Cunningham got here near matching Bryant’s whole, scoring 46 factors on 45 photographs in an overtime win in opposition to the Washington Wizards. Cunningham missed 31 of those field goals, which is essentially the most by a participant for the reason that 1976-77 merger.
Although Cunningham’s efficiency could appear out of the strange, there have been dozens of events when NBA gamers have taken greater than 40 photographs in a recreation (since 1983-84). Try the associated rundown beneath:
50 — Kobe Bryant, April 13, 2016
49 — Michael Jordan, Jan. 16, 1993
47 — Jalen Brunson, March 29, 2024
47 — Kobe Bryant, Nov. 7, 2002
47 — Chris Webber, Jan. 5, 2001
46 — Kobe Bryant, Jan. 22, 2006
45 — Cade Cunningham, Nov. 10, 2025
45 — Kobe Bryant, Dec. 29, 2006
44 — Dejounte Murray, March 28, 2024
44 — Russell Westbrook, Oct. 28, 2016
44 — Kobe Bryant, Jan. 14, 2018
44 — Kobe Bryant, March 30, 2007
43 — Russell Westbrook, April 12, 2015
43 — Michael Jordan, Feb. 14, 1990
43 — Michael Jordan, Jan. 15, 1987
43 — Michael Jordan, Nov. 28, 1986
42 — Allen Iverson, Jan. 15, 2002
42 — Dominique Wilkins, Feb. 19, 1988
41 — Tyrese Maxey, April 7, 2024
41 — Joel Embiid, Jan. 22, 2024
41 — James Harden, Nov. 16, 2019
41 — Kobe Bryant, Dec. 22, 2012
41 — Kobe Bryant, Jan. 7, 2006
41 — Kobe Bryant, Feb. 14, 2003
41 — David Robinson, April 24, 1994
Try the ESPN NBA hub page for scores, stats, standings, schedules and extra.
