
Games Industry has updated the top ten chart for the biggest mainline Pokemon video game launches in the United Kingdom. The biggest launch game by units sold is Pokemon Sun & Pokemon Moon on the Nintendo 3DS system and it is followed by the recently released Pokemon Scarlet & Violet. We have also posted the biggest Pokemon mainline game launches by revenue in the United Kingdom with the leader being Pokemon Scarlet & Violet on the Nintendo Switch family of systems.
Biggest UK Pokémon Mainline Game Launches – Units (GfK Entertainment data)
| Position | Year | Title | Format |
|---|---|---|---|
| 1 | 2016 | Pokémon Sun and Moon | Nintendo 3DS |
| 2 | 2022 | Pokémon Scarlet and Violet | Nintendo Switch |
| 3 | 2019 | Pokémon Sword and Shield | Nintendo Switch |
| 4 | 2022 | Pokémon Legends: Arceus | Nintendo Switch |
| 5 | 2014 | Pokémon Alpha Sapphire and Omega Ruby | Nintendo 3DS |
| 6 | 2011 | Pokémon Black and White | Nintendo DS |
| 7 | 2021 | Pokémon Brilliant Diamond and Shining Pearl | Nintendo Switch |
| 8 | 2013 | Pokémon X and Y | Nintendo 3DS |
| 9 | 2018 | Pokémon Let’s Go Eevee and Let’s Go Pikachu | Nintendo Switch |
| 10 | 2000 | Pokémon Yellow | Gameboy/Gameboy Color |
Biggest UK Pokémon Mainline Game Launches – Revenue (GfK Entertainment data)
| Position | Year | Title | Format |
|---|---|---|---|
| 2 | 2022 | Pokémon Scarlet and Violet | Nintendo Switch |
| 2 | 2016 | Pokémon Sun and Moon | Nintendo 3DS |
| 3 | 2019 | Pokémon Sword and Shield | Nintendo Switch |
| 4 | 2021 | Pokémon Brilliant Diamond and Shining Pearl | Nintendo Switch |
| 5 | 2022 | Pokémon Legends: Arceus | Nintendo Switch |
| 6 | 2014 | Pokémon Alpha Sapphire and Omega Ruby | Nintendo 3DS |
| 7 | 2018 | Pokémon Let’s Go Eevee and Let’s Go Pikachu | Nintendo Switch |
| 8 | 2013 | Pokémon X and Y | Nintendo 3DS |
| 9 | 2011 | Pokémon Black and White | Nintendo DS |
| 10 | 2017 | Pokémon Ultra Moon and Ultra Sun | 3DS |
Source
