
Sony Interactive Entertainment has released the PS Store download chart for October 2022, and there’s no surprise to see Call of Duty: Modern Warfare 2 sitting pretty on top in the US and EU for PS5.
Elsewhere, Gotham Knights and FIFA 23 also performed well, with the former landing in second place in the US and the latter occupying second place in the EU. There was also a resurgence in the Resident Evil franchise in both regions, with Resident Evil 2 and Resident Evil 3 remakes performing well.
Related Content – Sony PS5 Complete Guide – Everything Explained About PlayStation 5 For New Owners In 2022
Check out the full PS5 chart below (US on left and EU on right).
| 1 | Call of Duty: Modern Warfare II | Call of Duty: Modern Warfare II |
| 2 | Gotham Knights | FIFA 23 |
| 3 | FIFA 23 | Gotham Knights |
| 4 | NBA 2K23 | Grand Theft Auto V |
| 5 | Madden NFL 23 | Cyberpunk 2077 |
| 6 | NHL 23 | NBA 2K23 |
| 7 | Grand Theft Auto V | A Plague Tale: Requiem |
| 8 | PGA TOUR 2K23 | Medieval Dynasty |
| 9 | Cyberpunk 2077 | Resident Evil 3 |
| 10 | A Plague Tale: Requiem | Mount & Blade II: Bannerlord |
| 11 | The Last of Us Part I | NHL 23 |
| 12 | Mount & Blade II: Bannerlord | F1 22 |
| 13 | Star Ocean The Divine Force | Stray |
| 14 | Tom Clancy’s Rainbow Six Siege | PGA TOUR 2K23 |
| 15 | Resident Evil 3 | Tom Clancy’s Rainbow Six Siege |
| 16 | Resident Evil Village | Resident Evil 2 |
| 17 | Stray | Assassin’s Creed Valhalla |
| 18 | Medieval Dynasty | Star Wars Jedi: Fallen Order |
| 19 | Marvel’s Spider-Man: Miles Morales | Disney Dreamlight Valley |
| 20 | Star Wars Jedi: Fallen Order | It Takes Two |
[Source – PlayStation Blog]
