If you’re hoping to complete some of the more demanding SBCs in FUT 23, then knowing who the cheapest 86-rated players are is essential.
FIFA 23 SBCs, also known as Squad Building Challenges, are some of the best ways to get high-performing player cards.
Usually, it’s the only way to get certain promo cards that pop up every now and then.
Thankfully, we have all the cheapest 86-rated players you can buy here!
Before diving into the table, you’ll need to understand how the FUT 23 Shared Transfer Market works and which platforms aren’t supported.
Cheapest 86 Rated Players in FUT 23
| Player | Nation | Club | Estimated Price (PlayStation, Xbox & Stadia) | Estimated Price (PC) |
|---|---|---|---|---|
| Kevin Trapp | Germany | Frankfurt | 12,500 | 14,250 |
| Marcelo Brozovic | Croatia | Inter | 14,000 | 13,750 |
| Aymeric Laporte | Spain | Manchester City | 12,500 | 14,500 |
| Romelu Lukaku | Belgium | Inter | 13,500 | 13,500 |
| Thiago Silva | Brazil | Chelsea | 13,750 | 14,000 |
| Sergej Milinkovic-Savic | Serbia | SS Lazio | 13,250 | 15,000 |
| Édouard Mendy | Senegal | Chelsea | 12,500 | 15,750 |
| Parejo | Spain | Villareal CF | 14,250 | 15,750 |
| Thiago | Spain | Liverpool | 14,500 | 14,500 |
| Ciro Immobile | Italy | SS Lazio | 14,000 | 14,500 |
| Lautaro Martínez | Argentina | Inter | 14,000 | 15,000 |
| Wojciech Szczesny | Poland | Juventus | 14,250 | 18,250 |
These are currently the cheapest 86-rated players that gamers can purchase in FIFA 23. These players are your best bet if you’re looking into doing any of the higher-rated SBCs currently in FUT 23.
If you’re searching for a CDM, doing the Franck Kessie Ones to Watch SBC could be rewarding for your midfield. He also fits in great with the current meta formation and tactics!
These are not the best 86-rated players in FIFA 23, though.
If you’re looking for the best players, you can check out any of these guides:
